#32 Résumé
Abner Mares
Record 31-3-2 after Sep 4, 2022 · Bantamweight to Featherweight
No belts held
Compare head-to-headRésumé score593.1#32 of all fighters · 6 quality wins
Peak score593.1Best 10 results · #31
Current form7.6#385 on current form
Biggest single result126.0W vs Daniel Ponce de León, May 2013
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2018 | Léo Santa Cruz | L UD | 1 | — | WBA | 100.0 | — | 20.0 | 50.8 | 0.25 | 1.0 | 42.7 |
| Dec 2016 | Jesús Cuellar | W SD | 7 | — | — | 37.7 | — | — | 8.3 | 1 | 1.0 | 46.0 |
| Aug 2015 | Léo Santa Cruz | L MD | 4 | — | — | 61.4 | — | — | 14.6 | 0.25 | 0.9 | 17.1 |
| Aug 2013 | Jhonny González | L TKO1 | 2 | — | WBC | 85.0 | — | 20.0 | 9.4 | 0.25 | 1.0 | 28.6 |
| May 2013 | Daniel Ponce de León | W TKO9 | 2 | — | WBC | 85.0 | — | 20.0 | 9.6 | 1 | 1.1 | 126.0 |
| Nov 2012 | Anselmo Moreno | W UD | 1 | 10 | — | 100.0 | 23.2 | — | 5.7 | 1 | 0.9 | 116.0 |
| Apr 2012 | Eric Morel | W UD | 4 | — | — | 61.4 | — | — | — | 1 | 1.0 | 61.4 |
| Dec 2011 | Joseph Agbeko | W UD | 4 | — | — | 61.4 | — | — | 1.5 | 1 | 1.0 | 63.0 |
| Aug 2011 | Joseph Agbeko | W MD | 3 | — | IBF | 72.2 | — | 20.0 | — | 1 | 1.0 | 92.2 |
9 of 14 fights since 2011 earned points593.1
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
5 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Sep 2022 | Miguel Flores | D MD |
| Oct 2017 | Andrés Gutiérrez | W TD |
| Mar 2015 | Arturo Santos Reyes | W UD |
| Dec 2014 | Jose Ramirez | W RTD5 |
| Jul 2014 | Jonathan Oquendo | W UD |