#487 Current
Carl Froch
Record 33-2 after May 31, 2014 · Super Middleweight
No belts held
Compare head-to-headPro debut Mar 2002: only fights from 2011 on are scored, so this career is partial and left out of the Résumé and Peak lists.
Résumé score422.7Partial career · 5 quality wins
Peak score422.7Best 10 results
Current form3.5#487 on current form
Biggest single result124.0W vs Lucian Bute, May 2012
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2014 | George Groves | W KO8 | 5 | — | — | 52.2 | — | — | 4.2 | 1 | 1.0 | 56.4 |
| Nov 2013 | George Groves | W TKO9 | 5 | — | — | 52.2 | — | — | 0.4 | 1 | 1.0 | 52.6 |
| May 2013 | Mikkel Kessler | W UD | 2 | — | — | 85.0 | — | — | — | 1 | 1.0 | 85.0 |
| May 2012 | Lucian Bute | W TKO5 | 1 | — | IBF | 100.0 | — | 20.0 | 4.0 | 1 | 1.0 | 124.0 |
| Dec 2011 | Andre Ward | L UD | 1 | 9 | WBA | 100.0 | 25.8 | 20.0 | 2.7 | 0.25 | 1.0 | 37.1 |
| Jun 2011 | Glen Johnson | W MD | 4 | — | — | 61.4 | — | — | — | 1 | 1.1 | 67.5 |
6 of 7 fights since 2011 earned points422.7
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
1 other fight since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Nov 2012 | Yusaf Mack | W KO3 |