#13 Résumé · Light Heavyweight
Dmitry Bivol
Record 25-1 after May 30, 2026 · Light Heavyweight
RingWBAIBFWBO
Compare head-to-headRésumé score889.4#13 of all fighters · 7 quality wins
Peak score879.5Best 10 results · #12
Current form294.3#11 on current form
Biggest single result292.6W vs Canelo Álvarez, May 2022
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | Michael Eifert | W UD | — | — | — | — | — | — | 6.6 | 1 | 1.0 | 6.6 |
| Feb 2025 | Artur Beterbiev | W MD | C | 5 | Ring · WBA · WBC · IBF · WBO | 117.7 | 39.4 | 60.0 | 70.5 | 1 | 1.0 | 287.5 |
| Oct 2024 | Artur Beterbiev | L MD | 1 | 6 | WBC · IBF · WBO | 100.0 | 35.4 | 40.0 | 51.4 | 0.25 | 1.0 | 56.7 |
| Jun 2024 | Malik Zinad | W TKO6 | 10 | — | — | 23.2 | — | — | — | 1 | 1.0 | 23.2 |
| Dec 2023 | Lyndon Arthur | W UD | — | — | — | — | — | — | 3.3 | 1 | 1.0 | 3.3 |
| Nov 2022 | Gilberto Ramírez | W UD | 3 | — | — | 72.2 | — | — | 17.3 | 1 | 1.0 | 89.5 |
| May 2022 | Canelo Álvarez | W UD | C | 6 | — | 117.7 | 35.4 | — | 172.0 | 1 | 0.9 | 292.6 |
| Dec 2021 | Umar Salamov | W UD | 9 | — | — | 27.2 | — | — | — | 1 | 1.0 | 27.2 |
| Mar 2019 | Joe Smith Jr. | W UD | 10 | — | — | 23.2 | — | — | 5.6 | 1 | 1.0 | 28.8 |
| Nov 2018 | Jean Pascal | W UD | — | — | — | — | — | — | 20.6 | 1 | 1.0 | 20.6 |
| Aug 2018 | Isaac Chilemba | W UD | — | — | — | — | — | — | 7.6 | 1 | 1.0 | 7.6 |
| Mar 2018 | Sullivan Barrera | W TKO12 | 9 | — | — | 27.2 | — | — | 18.5 | 1 | 1.0 | 45.7 |
12 of 26 fights since 2011 earned points889.4
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
14 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| May 2021 | Craig Richards | W UD |
| Oct 2019 | Lenin Castillo | W UD |
| Nov 2017 | Trent Broadhurst | W KO1 |
| Jun 2017 | Cedric Agnew | W TKO4 |
| Apr 2017 | Samuel Clarkson | W TKO4 |
| Feb 2017 | Robert Berridge | W TKO4 |
| Oct 2016 | Yevgeni Makhteienko | W UD |
| May 2016 | Felix Valera | W UD |
| Feb 2016 | Cleiton Conceição | W KO4 |
| Nov 2015 | Jackson Junior | W TKO4 |
| Aug 2015 | Felipe Romero | W KO8 |
| May 2015 | Joey Vegas | W KO4 |
| Apr 2015 | Konstantin Piternov | W TKO3 |
| Nov 2014 | Jorge Rodriguez Olivera | W TKO6 |