#9 Résumé · Bantamweight
Jesse Rodriguez
Record 24-0 after Jun 13, 2026 · Junior Flyweight to Junior Lightweight
Résumé score1,046.0#9 of all fighters · 8 quality wins
Peak score1,046.0Best 10 results · #7
Current form492.9#2 on current form
Biggest single result225.8W vs Juan Francisco Estrada, Jun 2024
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | Antonio Vargas | W KO6 | 5 | — | WBA | 52.2 | — | 20.0 | 7.4 | 1 | 1.1 | 87.5 |
| Nov 2025 | Fernando Martínez | W KO10 | 1 | — | WBA | 100.0 | — | 20.0 | 40.3 | 1 | 1.0 | 160.3 |
| Jul 2025 | Phumelele Cafu | W TKO10 | 3 | — | WBO | 72.2 | — | 20.0 | 15.2 | 1 | 1.0 | 107.5 |
| Nov 2024 | Pedro Guevara | W TKO3 | 6 | — | — | 44.4 | — | — | 36.8 | 1 | 1.0 | 81.2 |
| Jun 2024 | Juan Francisco Estrada | W KO7 | 1 | — | WBC | 100.0 | — | 20.0 | 105.8 | 1 | 1.0 | 225.8 |
| Dec 2023 | Sunny Edwards | W RTD9 | 1 | — | IBF | 100.0 | — | 20.0 | 16.6 | 1 | 1.0 | 136.6 |
| Sep 2022 | Israel González | W UD | — | — | — | — | — | — | 9.6 | 1 | 1.0 | 9.6 |
| Jun 2022 | Srisaket Sor Rungvisai | W TKO8 | 6 | — | — | 44.4 | — | — | 62.4 | 1 | 1.2 | 128.1 |
| Feb 2022 | Carlos Cuadras | W UD | 6 | — | — | 44.4 | — | — | 24.6 | 1 | 1.2 | 82.7 |
| Dec 2020 | Saúl Juárez | W KO2 | — | — | — | — | — | — | 26.7 | 1 | 1.0 | 26.7 |
10 of 24 fights since 2011 earned points1,046.0
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
14 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Apr 2023 | Cristian Gonzalez | W UD |
| Oct 2021 | Jose Alejandro Burgos | W KO4 |
| Sep 2020 | Janiel Rivera | W KO1 |
| Feb 2020 | Marco Sustaita | W TKO8 |
| Jul 2019 | Cesar Garcia Torrijos | W TKO3 |
| Mar 2019 | Rauf Aghayev | W TKO3 |
| Dec 2018 | Josue Morales | W UD |
| Sep 2018 | Edwin Reyes | W UD |
| May 2018 | Armando Vazquez | W KO3 |
| Mar 2018 | Santiago Sanchez Bayardo | W TKO1 |
| Nov 2017 | Jorge Mosqueira | W KO2 |
| Jun 2017 | Robert Ledesma | W UD |
| Apr 2017 | Erick Jovani Negrete | W TKO1 |
| Mar 2017 | Mauricio Cruz | W UD |