#142 Current · Welterweight
Manny Pacquiao
Record 62-8-3 after Jul 19, 2025 · Welterweight
No belts held
Compare head-to-headPro debut Jan 1995: only fights from 2011 on are scored, so this career is partial and left out of the Résumé and Peak lists.
Résumé score994.8Partial career · 8 quality wins
Peak score862.1Best 10 results
Current form55.7#142 on current form
Biggest single result164.8W vs Timothy Bradley, Apr 2014
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | Mario Barrios | D MD | 3 | — | WBC | 72.2 | — | 20.0 | 13.2 | 0.4 | 1.0 | 42.2 |
| Aug 2021 | Yordenis Ugás | L UD | 6 | — | WBA | 44.4 | — | 20.0 | 3.3 | 0.25 | 1.0 | 16.9 |
| Jul 2019 | Keith Thurman | W SD | 3 | — | WBA | 72.2 | — | 20.0 | 27.1 | 1 | 1.0 | 119.4 |
| Jan 2019 | Adrien Broner | W UD | — | — | — | — | — | — | 52.9 | 1 | 0.9 | 47.6 |
| Jul 2018 | Lucas Matthysse | W TKO7 | 8 | — | — | 32.1 | — | — | 27.0 | 1 | 1.0 | 59.1 |
| Jul 2017 | Jeff Horn | L UD | 8 | — | WBO | 32.1 | — | 20.0 | 0.6 | 0.25 | 1.0 | 13.2 |
| Nov 2016 | Jessie Vargas | W UD | 8 | — | WBO | 32.1 | — | 20.0 | 11.6 | 1 | 1.0 | 63.6 |
| Apr 2016 | Timothy Bradley | W UD | 4 | 9 | — | 61.4 | 25.8 | — | 45.1 | 1 | 1.0 | 132.4 |
| May 2015 | Floyd Mayweather Jr. | L UD | C | 1 | Ring | 117.7 | 60.0 | 20.0 | — | 0.25 | 1.0 | 49.4 |
| Apr 2014 | Timothy Bradley | W UD | 4 | 3 | WBO | 61.4 | 48.6 | 20.0 | 34.7 | 1 | 1.0 | 164.8 |
| Nov 2013 | Brandon Ríos | W UD | 7 | — | — | 37.7 | — | — | 15.7 | 1 | 0.9 | 48.1 |
| Dec 2012 | Juan Manuel Márquez | L KO6 | 2 | 6 | — | 85.0 | 35.4 | — | 5.6 | 0.25 | 1.0 | 31.5 |
| Jun 2012 | Timothy Bradley | L SD | 1 | 8 | — | 100.0 | 28.7 | — | — | 0.25 | 0.9 | 29.0 |
| Nov 2011 | Juan Manuel Márquez | W MD | C | 5 | — | 117.7 | 39.4 | — | — | 1 | 0.8 | 125.6 |
| May 2011 | Shane Mosley | W UD | 5 | — | — | 52.2 | — | — | — | 1 | 1.0 | 52.2 |
15 of 16 fights since 2011 earned points994.8
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
1 other fight since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Nov 2014 | Chris Algieri | W UD |