#12 Résumé
Mikey Garcia
Record 40-2 after Oct 16, 2021 · Featherweight to Welterweight
No belts held
Compare head-to-headRésumé score906.6#12 of all fighters · 9 quality wins
Peak score904.3Best 10 results · #11
Current form30.6#204 on current form
Biggest single result140.9W vs Orlando Salido, Jan 2013
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2021 | Sandor Martin | L MD | — | — | — | — | — | — | 0.7 | 0.25 | 1.0 | 0.2 |
| Feb 2020 | Jessie Vargas | W UD | 10 | — | — | 23.2 | — | — | 15.4 | 1 | 1.2 | 46.3 |
| Mar 2019 | Errol Spence Jr. | L UD | 1 | 5 | IBF | 100.0 | 39.4 | 20.0 | 15.6 | 0.25 | 1.2 | 52.5 |
| Jul 2018 | Robert Easter Jr. | W UD | 3 | — | IBF | 72.2 | — | 20.0 | 16.5 | 1 | 1.0 | 108.8 |
| Mar 2018 | Sergey Lipinets | W UD | 7 | — | IBF | 37.7 | — | 20.0 | — | 1 | 1.1 | 63.5 |
| Jul 2017 | Adrien Broner | W UD | 3 | — | — | 72.2 | — | — | 47.6 | 1 | 1.1 | 131.8 |
| Jan 2017 | Dejan Zlatičanin | W KO3 | 1 | — | WBC | 100.0 | — | 20.0 | 8.3 | 1 | 1.0 | 128.3 |
| Jul 2016 | Elio Rojas | W TKO5 | — | — | — | — | — | — | 2.1 | 1 | 1.0 | 2.1 |
| Jan 2014 | Juan Carlos Burgos | W UD | 4 | — | — | 61.4 | — | — | 10.0 | 1 | 1.1 | 78.5 |
| Nov 2013 | Román Martínez | W KO8 | 2 | — | WBO | 85.0 | — | 20.0 | 6.2 | 1 | 1.1 | 122.3 |
| Jun 2013 | Juan Manuel López | W TKO4 | 9 | — | — | 27.2 | — | — | 4.2 | 1 | 1.0 | 31.5 |
| Jan 2013 | Orlando Salido | W TD | 1 | — | WBO | 100.0 | — | 20.0 | 20.9 | 1 | 1.0 | 140.9 |
12 of 18 fights since 2011 earned points906.6
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
6 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Nov 2012 | Jonathan Victor Barros | W TKO8 |
| Sep 2012 | Mauricio Pastrana | W KO2 |
| Mar 2012 | Bernabe Concepcion | W TKO7 |
| Oct 2011 | Juan Carlos Martinez | W TKO4 |
| Jun 2011 | Rafael Guzmán | W KO4 |
| Mar 2011 | Matt Remillard | W RTD10 |