#2 Résumé · Junior Featherweight
Naoya Inoue
Record 32-0 after Dec 27, 2025 · Junior Flyweight to Junior Featherweight
RingWBAWBCIBFWBO
Compare head-to-headRésumé score1,763.5#2 of all fighters · 18 quality wins
Peak score1,335.1Best 10 results · #3
Current form411.4#4 on current form
Biggest single result204.3W vs Nonito Donaire, Jun 2022
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | David Picasso | W UD | 3 | — | — | 72.2 | — | — | 0.5 | 1 | 1.0 | 72.8 |
| Sep 2025 | Murodjon Akhmadaliev | W UD | 2 | — | — | 85.0 | — | — | 22.3 | 1 | 1.0 | 107.3 |
| May 2025 | Ramon Cardenas | W TKO8 | 9 | — | — | 27.2 | — | — | — | 1 | 1.0 | 27.2 |
| Sep 2024 | TJ Doheny | W TKO7 | 7 | — | — | 37.7 | — | — | 9.0 | 1 | 1.0 | 46.8 |
| May 2024 | Luis Nery | W KO6 | 5 | — | — | 52.2 | — | — | 49.3 | 1 | 1.0 | 101.5 |
| Dec 2023 | Marlon Tapales | W KO10 | 2 | — | WBA · IBF | 85.0 | — | 30.0 | 22.0 | 1 | 1.0 | 137.0 |
| Jul 2023 | Stephen Fulton | W TKO8 | 1 | — | WBC · WBO | 100.0 | — | 30.0 | 23.4 | 1 | 1.1 | 168.7 |
| Dec 2022 | Paul Butler | W KO11 | 6 | — | WBO | 44.4 | — | 20.0 | 5.8 | 1 | 1.0 | 70.2 |
| Jun 2022 | Nonito Donaire | W TKO2 | 1 | — | WBC | 100.0 | — | 20.0 | 84.3 | 1 | 1.0 | 204.3 |
| Oct 2020 | Jason Moloney | W KO7 | 6 | — | — | 44.4 | — | — | 7.0 | 1 | 1.0 | 51.4 |
| Nov 2019 | Nonito Donaire | W UD | 3 | — | WBA | 72.2 | — | 20.0 | 66.6 | 1 | 1.0 | 158.8 |
| May 2019 | Emmanuel Rodríguez | W KO2 | 3 | — | IBF | 72.2 | — | 20.0 | 6.0 | 1 | 1.0 | 98.3 |
| Oct 2018 | Juan Carlos Payano | W KO1 | 5 | — | — | 52.2 | — | — | 12.8 | 1 | 1.0 | 65.0 |
| May 2018 | Jamie McDonnell | W KO1 | 2 | — | — | 85.0 | — | — | 11.6 | 1 | 1.1 | 106.2 |
| Dec 2016 | Kohei Kono | W KO6 | 8 | — | — | 32.1 | — | — | 22.8 | 1 | 1.0 | 54.9 |
| Dec 2014 | Omar Narváez | W KO2 | 1 | — | WBO | 100.0 | — | 20.0 | 13.2 | 1 | 1.2 | 159.8 |
| Apr 2014 | Adrián Hernández | W KO6 | 5 | — | WBC | 52.2 | — | 20.0 | 20.8 | 1 | 1.0 | 93.0 |
| Aug 2013 | Ryoichi Taguchi | W UD | 7 | — | — | 37.7 | — | — | 2.5 | 1 | 1.0 | 40.2 |
18 of 32 fights since 2011 earned points1,763.5
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
14 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Jan 2025 | Kim Ye-joon | W KO4 |
| Dec 2021 | Aran Dipaen | W TKO8 |
| Jun 2021 | Michael Dasmariñas | W KO3 |
| Dec 2017 | Yoan Boyeaux | W KO3 |
| Sep 2017 | Antonio Nieves | W RTD6 |
| May 2017 | Ricardo Rodriguez | W KO3 |
| Sep 2016 | Petchbarngborn Kokietgym | W KO10 |
| May 2016 | David Carmona | W UD |
| Dec 2015 | Warlito Parrenas | W KO2 |
| Sep 2014 | Samartlek Kokietgym | W TKO11 |
| Dec 2013 | Jerson Mancio | W TKO5 |
| Apr 2013 | Yūki Sano | W TKO10 |
| Jan 2013 | Ngaoprajan Chuwatana | W KO1 |
| Oct 2012 | Crison Omayao | W KO4 |