#10 Résumé
Román González
Record 53-4 after Sep 12, 2025 · Junior Flyweight to Junior Bantamweight
No belts held
Compare head-to-headRésumé score994.3#10 of all fighters · 8 quality wins
Peak score916.8Best 10 results · #10
Current form66.6#109 on current form
Biggest single result199.6W vs Akira Yaegashi, Sep 2014
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2022 | Juan Francisco Estrada | L MD | C | — | Ring | 117.7 | — | 20.0 | 86.5 | 0.25 | 1.0 | 56.0 |
| Mar 2022 | Julio Cesar Martinez | W UD | 1 | — | — | 100.0 | — | — | 10.5 | 1 | 0.9 | 99.4 |
| Mar 2021 | Juan Francisco Estrada | L SD | C | 8 | Ring · WBC | 117.7 | 28.7 | 30.0 | 68.2 | 0.25 | 1.0 | 61.1 |
| Oct 2020 | Israel González | W UD | — | — | — | — | — | — | 5.0 | 1 | 1.0 | 5.0 |
| Feb 2020 | Kal Yafai | W TKO9 | 4 | — | WBA | 61.4 | — | 20.0 | 9.4 | 1 | 1.0 | 90.8 |
| Sep 2018 | Moisés Fuentes | W KO5 | — | — | — | — | — | — | 28.6 | 1 | 0.8 | 22.9 |
| Sep 2017 | Srisaket Sor Rungvisai | L KO4 | 2 | — | WBC | 85.0 | — | 20.0 | 37.0 | 0.25 | 1.0 | 35.5 |
| Mar 2017 | Srisaket Sor Rungvisai | L MD | 4 | — | — | 61.4 | — | — | 14.5 | 0.25 | 1.0 | 19.0 |
| Sep 2016 | Carlos Cuadras | W UD | 3 | — | WBC | 72.2 | — | 20.0 | 11.8 | 1 | 1.2 | 124.8 |
| Apr 2016 | McWilliams Arroyo | W UD | — | — | — | — | — | — | 0.7 | 1 | 1.0 | 0.7 |
| Oct 2015 | Brian Viloria | W TKO9 | 2 | — | — | 85.0 | — | — | 41.4 | 1 | 1.1 | 139.1 |
| May 2015 | Édgar Sosa | W TKO2 | 5 | — | — | 52.2 | — | — | 18.2 | 1 | 1.1 | 77.5 |
| Nov 2014 | Rocky Fuentes | W TKO6 | 9 | — | — | 27.2 | — | — | — | 1 | 1.1 | 30.0 |
| Sep 2014 | Akira Yaegashi | W TKO9 | C | — | Ring · WBC | 117.7 | — | 30.0 | 33.8 | 1 | 1.1 | 199.6 |
| Apr 2012 | Ramón García Hirales | W KO4 | 8 | — | — | 32.1 | — | — | 0.8 | 1 | 1.0 | 32.9 |
15 of 30 fights since 2011 earned points994.3
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
15 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Sep 2025 | Hector Robles | W UD |
| Jul 2024 | Rober Barrera | W TKO10 |
| Dec 2019 | Diomel Diocos | W TKO2 |
| Feb 2015 | Valentin Leon | W TKO3 |
| Apr 2014 | Juan Purisima | W TKO3 |
| Feb 2014 | Juan Kantun | W TKO6 |
| Nov 2013 | Oscar Blanquet | W TKO2 |
| Sep 2013 | Francisco Rodríguez Jr. | W TKO7 |
| May 2013 | Ronald Barrera | W TKO5 |
| Nov 2012 | Juan Francisco Estrada | W UD |
| Oct 2012 | Stiven Monterrosa | W TKO3 |
| Mar 2012 | Manuel Jiménez | W KO1 |
| Oct 2011 | Omar Soto | W KO2 |
| Jul 2011 | Omar Salado | W TKO7 |
| Mar 2011 | Manuel Vargas | W UD |