#477 Current
Román Martínez
Record 30-4-3 after Jul 27, 2019 · Junior Lightweight
No belts held
Compare head-to-headPro debut Dec 2001: only fights from 2011 on are scored, so this career is partial and left out of the Résumé and Peak lists.
Résumé score234.9Partial career · 2 quality wins
Peak score234.9Best 10 results
Current form3.7#477 on current form
Biggest single result103.4W vs Orlando Salido, Apr 2015
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2019 | Yuriorkis Gamboa | L KO2 | — | — | — | — | — | — | 13.1 | 0.25 | 1.0 | 3.3 |
| Jun 2016 | Vasiliy Lomachenko | L KO5 | — | — | — | — | — | — | 2.6 | 0.25 | 0.9 | 0.6 |
| Sep 2015 | Orlando Salido | D SD | 3 | — | — | 72.2 | — | — | 25.8 | 0.4 | 0.9 | 35.3 |
| Apr 2015 | Orlando Salido | W UD | 3 | — | WBO | 72.2 | — | 20.0 | 22.7 | 1 | 0.9 | 103.4 |
| Nov 2013 | Mikey Garcia | L KO8 | C | — | — | 117.7 | — | — | 17.2 | 0.25 | 0.9 | 30.4 |
| Apr 2013 | Diego Magdaleno | W SD | 6 | — | — | 44.4 | — | — | — | 1 | 1.0 | 44.4 |
| Jan 2013 | Juan Carlos Burgos | D SD | 7 | — | — | 37.7 | — | — | 6.3 | 0.4 | 1.0 | 17.6 |
7 of 11 fights since 2011 earned points234.9
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
4 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Mar 2019 | William Gonzalez | W TKO8 |
| Dec 2014 | Herbert Quartey | W KO2 |
| Sep 2012 | Miguel Beltrán Jr. | W SD |
| Oct 2011 | Daniel Attah | W TKO6 |