#19 Résumé
Sergey Kovalev
Record 36-5-1 after Apr 18, 2025 · Light Heavyweight
No belts held
Compare head-to-headRésumé score752.4#19 of all fighters · 8 quality wins
Peak score714.4Best 10 results · #18
Current form23.8#242 on current form
Biggest single result173.1W vs Bernard Hopkins, Nov 2014
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2019 | Canelo Álvarez | L KO11 | C | 1 | — | 117.7 | 60.0 | — | 111.4 | 0.25 | 0.8 | 57.8 |
| Feb 2019 | Eleider Álvarez | W UD | 5 | — | WBO | 52.2 | — | 20.0 | 26.5 | 1 | 1.0 | 98.7 |
| Aug 2018 | Eleider Álvarez | L TKO7 | 5 | — | — | 52.2 | — | — | 6.1 | 0.25 | 1.0 | 14.6 |
| Nov 2017 | Vyacheslav Shabranskyy | W TKO2 | 10 | — | — | 23.2 | — | — | 0.2 | 1 | 1.0 | 23.4 |
| Jun 2017 | Andre Ward | L TKO8 | 1 | 1 | WBA · IBF · WBO | 100.0 | 60.0 | 40.0 | 59.6 | 0.25 | 1.0 | 64.9 |
| Nov 2016 | Andre Ward | L UD | 4 | 4 | — | 61.4 | 43.7 | — | 35.6 | 0.25 | 1.0 | 35.2 |
| Jul 2016 | Isaac Chilemba | W UD | 8 | — | — | 32.1 | — | — | 2.1 | 1 | 1.0 | 34.1 |
| Jan 2016 | Jean Pascal | W RTD7 | 10 | — | — | 23.2 | — | — | 13.6 | 1 | 1.0 | 36.7 |
| Mar 2015 | Jean Pascal | W TKO8 | 10 | — | — | 23.2 | — | — | 9.6 | 1 | 1.0 | 32.7 |
| Nov 2014 | Bernard Hopkins | W UD | 1 | — | WBA · IBF | 100.0 | — | 30.0 | 43.1 | 1 | 1.0 | 173.1 |
| Aug 2013 | Nathan Cleverly | W TKO4 | 2 | — | WBO | 85.0 | — | 20.0 | — | 1 | 1.0 | 105.0 |
| Jan 2013 | Gabriel Campillo | W KO3 | 3 | — | — | 72.2 | — | — | 3.9 | 1 | 1.0 | 76.2 |
12 of 30 fights since 2011 earned points752.4
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
18 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Apr 2025 | Artur Mann | W TKO7 |
| May 2024 | Robin Sirwan Safar | L UD |
| May 2022 | Tervel Pulev | W UD |
| Aug 2019 | Anthony Yarde | W TKO11 |
| Mar 2018 | Igor Mikhalkin | W TKO7 |
| Jul 2015 | Nadjib Mohammedi | W KO3 |
| Aug 2014 | Blake Caparello | W TKO2 |
| Mar 2014 | Cedric Agnew | W KO7 |
| Nov 2013 | Ismail Sillakh | W KO2 |
| Jun 2013 | Cornelius White | W TKO3 |
| Sep 2012 | Lionell Thompson | W TKO3 |
| Jun 2012 | Darnell Boone | W TKO2 |
| Dec 2011 | Roman Simakov | W TKO7 |
| Aug 2011 | Grover Young | D TD |
| Jul 2011 | Douglas Otieno Okola | W KO2 |
| May 2011 | Terrance Woods | W KO3 |
| Apr 2011 | Julius Fogle | W KO2 |
| Mar 2011 | William Johnson | W TKO2 |