#40 Résumé
Shinsuke Yamanaka
Record 27-2-2 after Mar 1, 2018 · Bantamweight
No belts held
Compare head-to-headRésumé score483.0#40 of all fighters · 7 quality wins
Peak score483.0Best 10 results · #40
Current form8.7#370 on current form
Biggest single result108.0W vs Anselmo Moreno, Sep 2015
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2018 | Luis Nery | L TKO2 | 9 | — | — | 27.2 | — | — | 19.6 | 0.25 | 1.0 | 11.7 |
| Aug 2017 | Luis Nery | L TKO4 | 9 | — | — | 27.2 | — | — | — | 0.25 | 1.0 | 6.8 |
| Sep 2016 | Anselmo Moreno | W TKO7 | 2 | — | — | 85.0 | — | — | 14.1 | 1 | 1.0 | 99.1 |
| Mar 2016 | Liborio Solís | W UD | — | — | — | — | — | — | 10.2 | 1 | 0.9 | 9.2 |
| Sep 2015 | Anselmo Moreno | W SD | 1 | — | — | 100.0 | — | — | 8.0 | 1 | 1.0 | 108.0 |
| Oct 2014 | Suriyan Sor Rungvisai | W UD | 3 | — | — | 72.2 | — | — | 16.1 | 1 | 0.9 | 79.5 |
| Apr 2013 | Malcolm Tuñacao | W TKO12 | 5 | — | — | 52.2 | — | — | — | 1 | 1.0 | 52.2 |
| Nov 2012 | Tomás Rojas | W KO7 | 7 | — | — | 37.7 | — | — | — | 1 | 0.9 | 33.9 |
| Apr 2012 | Vic Darchinyan | W UD | 5 | — | — | 52.2 | — | — | 7.1 | 1 | 1.0 | 59.3 |
| Nov 2011 | Christian Esquivel | W TKO11 | 10 | — | — | 23.2 | — | — | — | 1 | 1.0 | 23.2 |
10 of 16 fights since 2011 earned points483.0
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
6 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Mar 2017 | Carlos Carlson | W TKO7 |
| Apr 2015 | Diego Santillan | W KO7 |
| Apr 2014 | Stephane Jamoye | W TKO9 |
| Nov 2013 | Alberto Guevara | W KO9 |
| Aug 2013 | Jose Nieves | W KO1 |
| Mar 2011 | Ryosuke Iwasa | W TKO10 |