#72 Résumé
Tony Bellew
Record 30-3-1 after Nov 10, 2018 · Light Heavyweight to Cruiserweight
No belts held
Compare head-to-headRésumé score349.5#72 of all fighters · 4 quality wins
Peak score349.5Best 10 results · #72
Current form8.9#363 on current form
Biggest single result72.4W vs Nathan Cleverly, Nov 2014
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2018 | Oleksandr Usyk | L KO8 | C | 5 | Ring · WBA · WBC · IBF · WBO | 117.7 | 39.4 | 60.0 | 40.7 | 0.25 | 1.0 | 64.4 |
| May 2018 | David Haye | W TKO5 | — | — | — | — | — | — | 3.9 | 1 | 1.1 | 4.3 |
| Mar 2017 | David Haye | W TKO11 | 8 | — | — | 32.1 | — | — | 1.7 | 1 | 1.1 | 37.2 |
| May 2016 | Ilunga Makabu | W KO3 | — | — | — | — | — | — | 5.2 | 1 | 1.0 | 5.2 |
| Dec 2015 | Mateusz Masternak | W UD | 6 | — | — | 44.4 | — | — | — | 1 | 1.1 | 48.8 |
| Nov 2014 | Nathan Cleverly | W SD | 3 | — | — | 72.2 | — | — | 0.2 | 1 | 1.0 | 72.4 |
| Nov 2013 | Adonis Stevenson | L TKO6 | C | — | Ring · WBC | 117.7 | — | 30.0 | 23.8 | 0.25 | 1.0 | 42.9 |
| May 2013 | Isaac Chilemba | W UD | 7 | — | — | 37.7 | — | — | 1.2 | 1 | 1.0 | 38.9 |
| Mar 2013 | Isaac Chilemba | D SD | 7 | — | — | 37.7 | — | — | — | 0.4 | 1.0 | 15.1 |
| Oct 2011 | Nathan Cleverly | L MD | 4 | — | WBO | 61.4 | — | 20.0 | — | 0.25 | 1.0 | 20.4 |
10 of 19 fights since 2011 earned points349.5
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
9 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Oct 2016 | BJ Flores | W KO3 |
| Sep 2015 | Artūrs Kuļikauskis | W TKO5 |
| Jun 2015 | Ivica Bačurin | W TKO10 |
| Jul 2014 | Julio Cesar Dos Santos | W TKO5 |
| Mar 2014 | Valery Brudov | W KO12 |
| Nov 2012 | Roberto Bolonti | W UD |
| Sep 2012 | Edison Miranda | W TKO9 |
| Apr 2012 | Danny McIntosh | W KO5 |
| Jul 2011 | Ovill McKenzie | W UD |