#8 Résumé · Lightweight
Vasiliy Lomachenko
Record 18-3 after May 12, 2024 · Featherweight to Lightweight
No belts held
Compare head-to-headRésumé score1,052.3#8 of all fighters · 10 quality wins
Peak score948.8Best 10 results · #8
Current form110.0#64 on current form
Biggest single result188.3W vs Jorge Linares, May 2018
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2024 | George Kambosos Jr. | W TKO11 | 7 | — | — | 37.7 | — | — | 32.5 | 1 | 1.0 | 70.2 |
| May 2023 | Devin Haney | L UD | C | 8 | Ring · WBA · WBC · IBF · WBO | 117.7 | 28.7 | 60.0 | 48.4 | 0.25 | 1.0 | 63.7 |
| Dec 2021 | Richard Commey | W UD | 4 | — | — | 61.4 | — | — | 10.5 | 1 | 1.0 | 71.9 |
| Jun 2021 | Masayoshi Nakatani | W TKO9 | 9 | — | — | 27.2 | — | — | 1.3 | 1 | 1.0 | 28.6 |
| Oct 2020 | Teofimo Lopez | L UD | C | 6 | Ring · WBA · IBF · WBO | 117.7 | 35.4 | 50.0 | 13.1 | 0.25 | 1.0 | 54.0 |
| Aug 2019 | Luke Campbell | W UD | 2 | — | — | 85.0 | — | — | 16.9 | 1 | 1.0 | 101.9 |
| Apr 2019 | Anthony Crolla | W KO4 | 6 | — | — | 44.4 | — | — | 14.8 | 1 | 1.0 | 59.1 |
| Dec 2018 | José Pedraza | W UD | 10 | — | WBO | 23.2 | — | 20.0 | 9.9 | 1 | 1.0 | 53.0 |
| May 2018 | Jorge Linares | W TKO10 | C | — | Ring · WBA | 117.7 | — | 30.0 | 23.5 | 1 | 1.1 | 188.3 |
| Dec 2017 | Guillermo Rigondeaux | W RTD6 | 1 | 4 | — | 100.0 | 43.7 | — | 38.3 | 1 | 0.8 | 145.7 |
| Apr 2017 | Jason Sosa | W RTD9 | 10 | — | — | 23.2 | — | — | 4.9 | 1 | 1.0 | 28.1 |
| Nov 2016 | Nicholas Walters | W RTD7 | — | — | — | — | — | — | 20.6 | 1 | 1.0 | 20.6 |
| Jun 2016 | Román Martínez | W KO5 | 2 | — | WBO | 85.0 | — | 20.0 | 23.1 | 1 | 1.1 | 140.9 |
| Nov 2014 | Chonlatarn Piriyapinyo | W UD | — | — | — | — | — | — | 2.6 | 1 | 1.0 | 2.6 |
| Mar 2014 | Orlando Salido | L SD | 3 | — | — | 72.2 | — | — | 22.7 | 0.25 | 1.0 | 23.7 |
15 of 21 fights since 2011 earned points1,052.3
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
6 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Oct 2022 | Jamaine Ortiz | W UD |
| Aug 2017 | Miguel Marriaga | W RTD7 |
| Nov 2015 | Romulo Koasicha | W KO10 |
| May 2015 | Gamalier Rodríguez | W KO9 |
| Jun 2014 | Gary Russell Jr. | W MD |
| Oct 2013 | José Luis Ramírez | W KO4 |