#17 Résumé · Light Heavyweight
Artur Beterbiev
Record 21-1 after Feb 22, 2025 · Light Heavyweight
No belts held
Compare head-to-headRésumé score756.0#17 of all fighters · 7 quality wins
Peak score756.0Best 10 results · #14
Current form214.9#18 on current form
Biggest single result190.7W vs Dmitry Bivol, Oct 2024
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2025 | Dmitry Bivol | L MD | 1 | 4 | — | 100.0 | 43.7 | — | 59.5 | 0.25 | 1.0 | 50.8 |
| Oct 2024 | Dmitry Bivol | W MD | 2 | 7 | WBA | 85.0 | 31.9 | 20.0 | 53.9 | 1 | 1.0 | 190.7 |
| Jan 2024 | Callum Smith | W TKO7 | 3 | — | — | 72.2 | — | — | 25.5 | 1 | 1.0 | 97.8 |
| Jan 2023 | Anthony Yarde | W TKO8 | 7 | — | — | 37.7 | — | — | 7.9 | 1 | 1.0 | 45.6 |
| Jun 2022 | Joe Smith Jr. | W TKO2 | 3 | — | WBO | 72.2 | — | 20.0 | 20.2 | 1 | 1.0 | 112.5 |
| Dec 2021 | Marcus Browne | W KO9 | 6 | — | — | 44.4 | — | — | 10.3 | 1 | 1.0 | 54.6 |
| Oct 2019 | Oleksandr Gvozdyk | W TKO10 | 1 | — | WBC | 100.0 | — | 20.0 | 17.9 | 1 | 1.0 | 137.9 |
| May 2019 | Radivoje Kalajdzic | W KO5 | — | — | — | — | — | — | 0.0 | 1 | 1.0 | 0.0 |
| Apr 2015 | Gabriel Campillo | W KO4 | — | — | — | — | — | — | 3.9 | 1 | 1.0 | 3.9 |
| Sep 2014 | Tavoris Cloud | W KO2 | 5 | — | — | 52.2 | — | — | 9.9 | 1 | 1.0 | 62.1 |
10 of 22 fights since 2011 earned points756.0
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
12 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Mar 2021 | Adam Deines | W TKO10 |
| Oct 2018 | Callum Johnson | W KO4 |
| Nov 2017 | Enrico Kölling | W KO12 |
| Dec 2016 | Isidro Ranoni Prieto | W TKO1 |
| Jun 2016 | Ezequiel Maderna | W TKO4 |
| Jun 2015 | Alexander Johnson | W TKO7 |
| Dec 2014 | Jeff Page Jr. | W TKO2 |
| Aug 2014 | Alvaro Enriquez | W TKO1 |
| Jan 2014 | Gabriel Lecrosnier | W TKO4 |
| Nov 2013 | Billy Bailey | W KO1 |
| Sep 2013 | Rayco Saunders | W RTD3 |
| Jun 2013 | Christian Cruz | W TKO2 |