Ranked by quality of opposition
Who beat the best
Every fighter is scored on who they fought, measured by The Ring ratings on the night of the fight: contenders, pound-for-pound entrants, belt-holders, and opponents with big résumés of their own.
Résumé: every scored fight since 2011, at full value. Fighters who turned pro in 2005 or later.
| Rank | Fighter | Division | Score | Quality wins | Best win |
|---|---|---|---|---|---|
| 1 | Canelo ÁlvarezWBC | Super Middleweight | 2,495.9 | 22 | Gennady Golovkin · 2018 |
| 2 | Naoya InoueRing · WBA · WBC · IBF · WBO | Junior Featherweight | 1,763.5 | 18 | Nonito Donaire · 2022 |
| 3 | Terence CrawfordNo belts | Super Middleweight | 1,648.3 | 14 | Canelo Álvarez · 2025 |
| 4 | Oleksandr UsykRing · WBA · WBC · IBF | Heavyweight | 1,263.6 | 9 | Anthony Joshua · 2021 |
| 5 | Juan Francisco EstradaNo belts | Junior Bantamweight | 1,124.4 | 8 | Srisaket Sor Rungvisai · 2019 |
| 6 | Devin HaneyWBO | Welterweight | 1,083.7 | 8 | Vasiliy Lomachenko · 2023 |
| 7 | Kenshiro TerajiWBO | Junior Bantamweight | 1,053.5 | 12 | Hiroto Kyoguchi · 2022 |
| 8 | Vasiliy LomachenkoNo belts | Lightweight | 1,052.3 | 10 | Jorge Linares · 2018 |
| 9 | Jesse RodriguezWBA | Bantamweight | 1,046.0 | 8 | Juan Francisco Estrada · 2024 |
| 10 | Román GonzálezNo belts | — | 994.3 | 8 | Akira Yaegashi · 2014 |
| 11 | Gennady GolovkinNo belts | — | 914.5 | 11 | Daniel Geale · 2014 |
| 12 | Mikey GarciaNo belts | — | 906.6 | 9 | Orlando Salido · 2013 |
| 13 | Dmitry BivolRing · WBA · IBF · WBO | Light Heavyweight | 889.4 | 7 | Canelo Álvarez · 2022 |
| 14 | Kazuto IokaNo belts | Bantamweight | 801.6 | 11 | Kosei Tanaka · 2020 |
| 15 | Danny GarciaNo belts | — | 771.5 | 8 | Lucas Matthysse · 2013 |
| 16 | Tyson FuryNo belts | Heavyweight | 757.4 | 4 | Wladimir Klitschko · 2015 |
| 17 | Artur BeterbievNo belts | Light Heavyweight | 756.0 | 7 | Dmitry Bivol · 2024 |
| 18 | Teofimo LopezWBA | Welterweight | 755.6 | 5 | Vasiliy Lomachenko · 2020 |
| 19 | Sergey KovalevNo belts | — | 752.4 | 8 | Bernard Hopkins · 2014 |
| 20 | Errol Spence Jr.No belts | Welterweight | 721.4 | 6 | Mikey Garcia · 2019 |
| 21 | Emanuel NavarreteNo belts | Junior Lightweight | 718.3 | 8 | Óscar Valdez · 2023 |
| 22 | David BenavidezWBA · WBO | Cruiserweight | 712.1 | 8 | Gilberto Ramírez · 2026 |
| 23 | Shakur StevensonRing · WBO | Junior Welterweight | 691.3 | 6 | Teofimo Lopez · 2026 |
| 24 | Jermell CharloNo belts | Junior Middleweight | 664.8 | 6 | Brian Castaño · 2022 |
| 25 | Srisaket Sor RungvisaiNo belts | Junior Bantamweight | 644.3 | 4 | Román González · 2017 |
Belts are the ones held on the chosen date. Fighters who turned pro before 2005 are left out of Résumé and Peak because only their fights from 2011 on are scored; they still appear under Current and on their own pages.